<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fight Traffic Ticket</title>
	<atom:link href="http://www.fighttrafficticket.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fighttrafficticket.org</link>
	<description>Tips &#38; Methods To Beat California Tickets</description>
	<lastBuildDate>Fri, 09 Dec 2011 19:21:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Prove Your Conduct Was &#8220;Legally Justified&#8221;</title>
		<link>http://www.fighttrafficticket.org/2011/12/prove-your-conduct-was-legally-justified/</link>
		<comments>http://www.fighttrafficticket.org/2011/12/prove-your-conduct-was-legally-justified/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:19:45 +0000</pubDate>
		<dc:creator>dwoo</dc:creator>
				<category><![CDATA[Court]]></category>
		<category><![CDATA[General Tickets]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Traffic School]]></category>

		<guid isPermaLink="false">http://www.fighttrafficticket.org/?p=66</guid>
		<description><![CDATA[You may also successfully argue that your actions were &#8220;legally justified&#8221; considering the circumstances of your alleged violation. For example, if you were charged with driving too slowly in the left lane, it is a legal defense in all states &#8230; <a href="http://www.fighttrafficticket.org/2011/12/prove-your-conduct-was-legally-justified/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You may also successfully argue that your actions were &#8220;legally justified&#8221; considering the circumstances of your alleged violation. For example, if you were charged with driving too slowly in the left lane, it is a legal defense in all states that you had to slow down to make a lawful left turn. In this situation you do not have to deny that you were driving significantly below the speed limit and causing vehicles behind you to slow down, but you can offer the additional fact that legally justifies your otherwise unlawful action. Such defenses can be very successful because they raise an additional fact or legal point, rather than simply contradicting the officer&#8217;s testimony.</p>
<p>Here are a couple of examples of situations in which this defense might work to clear your ticket.</p>
<ul>
<li>You are forced to stop on a freeway because your car has begun to make a loud and dangerous-sounding noise and you fear you would put other drivers in danger if you continued to drive without checking it out.</li>
<li>You swerved into the right lane without signaling a lane change to pull over because a hornet flew into your car through your open window.</li>
<li>You had sudden and severe chest pain and safely exceeded the posted speed limit to get to the doctor, whose office was only one half-mile away.</li>
</ul>
<p>These tips have help me win several traffic violations.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fighttrafficticket.org/2011/12/prove-your-conduct-was-legally-justified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fight your traffic ticket</title>
		<link>http://www.fighttrafficticket.org/2011/12/fight-your-traffic-ticket/</link>
		<comments>http://www.fighttrafficticket.org/2011/12/fight-your-traffic-ticket/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:16:31 +0000</pubDate>
		<dc:creator>dwoo</dc:creator>
				<category><![CDATA[Court]]></category>
		<category><![CDATA[General Tickets]]></category>

		<guid isPermaLink="false">http://www.fighttrafficticket.org/?p=64</guid>
		<description><![CDATA[Challenge the Officer&#8217;s Observations and win In cases where your state law requires an objective observation by the officer (not a judgment call about whether your action was safe), it often boils down to an argument about whose version of &#8230; <a href="http://www.fighttrafficticket.org/2011/12/fight-your-traffic-ticket/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><strong>Challenge the Officer&#8217;s Observations and win</strong></h3>
<p>In cases where your state law requires an objective observation by the officer (not a judgment call about whether your action was safe), it often boils down to an argument about whose version of the facts is correct. For instance, if you were cited for failing to come to a stop at a red light or for making a prohibited turn, who wins the case will depend on who the judge believes. Unfortunately, the guy wearing the badge usually wins, unless you can cast real doubt on his ability to accurately perceive what happened. However, there are a number of techniques that may work to raise at least a reasonable doubt as to your guilt.</p>
<p>Here are the types of evidence most likely to help you convince the judge that you &#8212; not the officer &#8212; are in the right:</p>
<ul>
<li>Statements of witnesses, such as passengers or bystanders, who testify to your version of events. Witnesses are probably the strongest defense.</li>
<li>A clear, easy-to-understand diagram showing where your vehicle and the officer&#8217;s vehicle were in relation to key locations and objects, such as an intersection, traffic signal, or other vehicle. Diagrams are especially important for tickets given at intersections, such as right-of-way, traffic light, or stop sign violations. Take Pictures if possible.</li>
<li>Photographs of intersections, stop signs, and road conditions. These can be used to show conditions like obscured stop signs or other physical evidence that backs up your case.</li>
<li>Any other evidence that would cast doubt on the officer&#8217;s ability to accurately observe your alleged violation. A classic way to do this is to prove his view was obscured &#8212; or that his angle of observation made it impossible to accurately see what happened. And therefore the officer is wrong.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fighttrafficticket.org/2011/12/fight-your-traffic-ticket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its officially over</title>
		<link>http://www.fighttrafficticket.org/2011/07/its-officially-over/</link>
		<comments>http://www.fighttrafficticket.org/2011/07/its-officially-over/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Tickets]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Red Light Camera]]></category>

		<guid isPermaLink="false">http://www.fighttrafficticket.org/?p=56</guid>
		<description><![CDATA[The Los Angeles City Council has voted to end the Red Light Camera program this Sunday.  The Council found that the program was operating at a loss because only 60% of those ticketed actually paid the fines.  The fine were &#8230; <a href="http://www.fighttrafficticket.org/2011/07/its-officially-over/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles City Council has voted to end the Red Light Camera program this Sunday.  The Council found that the program was operating at a loss because only 60% of those ticketed actually paid the fines.  The fine were voluntary so the city did not have much power to enforce them.  So what does that mean to those that paid the fines &#8211; can we get a refund?  The answer is no because when we paid those fines, must of us admitted to the violations and then tendered our payments.  So you are out of luck if you paid your fine and now what a refund.  For those of you who did not pay you got luck but that may not stop the collection agency from contacting you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fighttrafficticket.org/2011/07/its-officially-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End to redlight camera</title>
		<link>http://www.fighttrafficticket.org/2011/07/end-to-redlight-camera/</link>
		<comments>http://www.fighttrafficticket.org/2011/07/end-to-redlight-camera/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 05:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Red Light Camera]]></category>

		<guid isPermaLink="false">http://www.fighttrafficticket.org/?p=54</guid>
		<description><![CDATA[It looks like Los Angeles will be ending its being its experiment with the use of cameras at intersections to issue tickets for redlight violations.  Those who recently received such a ticket will not have to go to court but &#8230; <a href="http://www.fighttrafficticket.org/2011/07/end-to-redlight-camera/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It looks like Los Angeles will be ending its being its experiment with the use of cameras at intersections to issue tickets for redlight violations.  Those who recently received such a ticket will not have to go to court but they will continue to receive telephone calls and letters from collection agency.</p>
<p>The interesting thing to ask is if you do not pay your ticket if the unpaid ticket will show up on your credit records since it is going to collections.  I guess we will soon find out once the legislature finalize everything.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fighttrafficticket.org/2011/07/end-to-redlight-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Not To Say</title>
		<link>http://www.fighttrafficticket.org/2010/09/what-not-to-say/</link>
		<comments>http://www.fighttrafficticket.org/2010/09/what-not-to-say/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 02:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.fighttrafficticket.org/?p=51</guid>
		<description><![CDATA[Police officers are not out to make your life miserable, but to make sure you&#8217;re following the rules of the road and not endangering yourself or those around you. With a few exceptions, and an egregious traffic violation is top &#8230; <a href="http://www.fighttrafficticket.org/2010/09/what-not-to-say/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Police officers are not out to make your life miserable, but to make  sure you&#8217;re following the rules of the road and not endangering yourself  or those around you.</p>
<p>With a few exceptions, and an egregious  traffic violation is top among them, cops aren&#8217;t mandated to write  tickets. Most would rather send you on your way with a friendly warning  &#8212; that can save you time and money.</p>
<p>But handle the situation with  an aggressive or arrogant attitude and you can expect to squeeze an  expensive court date into your busy schedule.</p>
<p><strong>Play Nice</strong></p>
<p>First rule: don&#8217;t argue.</p>
<p>&#8220;I  get this all the time,&#8221; said Karen Rittorno, a nine-year veteran with  the Chicago Police Department. &#8220;&#8216;What are you stopping me for? I didn&#8217;t  do nothing.&#8217; If they try to take charge of the traffic stop, they&#8217;re not  going to get out of it without a ticket,&#8221; she said. &#8220;We ask the  questions, not them.&#8221;</p>
<p>Accept that the police have caught you doing something that&#8217;s against the law, such as speeding or gliding through a stop sign.</p>
<p>&#8220;All  we do is react to what people do when you pull them over,&#8221; said Dennis  Fanning, a homicide detective and veteran officer with the Los Angeles  Police Department. &#8220;We don&#8217;t instigate the stuff, but we will react to  you. The situation will escalate or de-escalate depending on how that  person reacts.&#8221;</p>
<p>To argue with cops is akin to calling them idiots.  Don&#8217;t do that. &#8220;That&#8217;s implying that I pulled you over for no reason  and that bothers me,&#8221; Koep said.</p>
<p><strong>Keep It Honest</strong></p>
<p>Don&#8217;t  lie, either. Cops are trained to note the human characteristics of  lying, including twitching and looking to the left, and they know the  right questions to ask to suss out the truth.</p>
<p>Fanning estimates that nine out of 10 people lie to him. &#8220;It&#8217;s an attack on our intelligence,&#8221; he said.</p>
<p>Moreover, the truth can set you free. Koep recalled an incident when he pulled a young guy over for speeding.</p>
<p>&#8220;He  looks straight at me and says, &#8216;You know, officer, I wasn&#8217;t even paying  attention. I just had the best date of my life. I just met my future  bride. I&#8217;m just on cloud nine right now.&#8217;</p>
<p>&#8220;The guy was completely  serious,&#8221; Koep said. &#8220;How are you going to write that guy up after that?  Who makes that kind of stuff up?&#8221;</p>
<p>Of course, don&#8217;t use  pejoratives when addressing the police, unless you&#8217;re eager for a  ticket. But other words may backfire, too. Rittorno works in a  crime-ridden section of Chicago where the majority of people she pulls  over for traffic violations don&#8217;t have licenses or insurance, she said.</p>
<p>&#8220;So  I get a lot of, &#8216;I&#8217;m sorry, baby. I didn&#8217;t mean it, sweetheart,&#8217;&#8221; she  said. &#8220;I hate being called &#8216;baby&#8217; or &#8216;sweetheart.&#8217; I&#8217;m &#8216;officer&#8217; to  you.&#8221;</p>
<p>The police don&#8217;t like being talked over, either. &#8220;Be  polite,&#8221; said Chicago Officer Mike Thomas. &#8220;You have your rights as a  citizen, too, but it doesn&#8217;t do you any good to talk while he&#8217;s  talking.&#8221;</p>
<p>Cops know that people are nervous when they get pulled  over, and they expect a certain amount of jumpiness when they approach a  car. Rittorno even admitted she&#8217;s intimidated in the same situation.  &#8220;I&#8217;m the police and I get scared if I get pulled over,&#8221; she said.</p>
<p>But  did you know they&#8217;re on edge, too? You know who they are, but they  don&#8217;t know whether you&#8217;re a good guy or a bad guy. &#8220;The only thing on  his mind when he approaches you is safety,&#8221; Thomas said. &#8220;You know you  don&#8217;t have a gun in your lap, but the officer doesn&#8217;t know it.&#8221;</p>
<p>Rittorno,  for one, said she assumes everyone has a gun. &#8220;I&#8217;m always on 10,&#8221; she  said, referring to her high level of vigilance. &#8220;I take it down  depending on their demeanor or what I see.&#8221;</p>
<p><strong>Stay Calm</strong></p>
<p>When those headlights go on, it&#8217;s  best to pull the car to the right, stay in the car, turn the interior  lights on if it&#8217;s dark and put your hands on the steering wheel.</p>
<p>Don&#8217;t  make any quick movements, and don&#8217;t turn to grab your purse or put your  hands in your pocket or under your seat to retrieve your license &#8212;  until the officer instructs you to. Then, do it slowly.</p>
<p>Don&#8217;t move  to open the glove box either, until directed. And do that slowly, too.  Let the police shine a light inside the box before you reach in. Many  criminals hide guns in glove boxes.</p>
<p>&#8220;What&#8217;s going to cause the  situation to get worse is for the fear factor to rise in that officer,&#8221;  Koep said. &#8220;The officer is more likely to cut you a break as long as you  can reduce that fear. …If you&#8217;re friendly with me, not arguing or  denying what happened, that lowers the fear factor and will make me a  lot more cooperative with you.&#8221;</p>
<p>Don&#8217;t boast about who you know,  either. That can infuriate cops. They consider it a veiled threat to  their livelihoods. Fortunately, most municipalities have laws in place  to insure that an officer is not fired or reprimanded for ticketing,  say, the mayor&#8217;s daughter.</p>
<p>Finally, never try to buy off a cop.  &#8220;In those instances where they&#8217;ve offered me a bribe,&#8221; Fanning said. &#8220;I  loved making those arrests.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fighttrafficticket.org/2010/09/what-not-to-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DUI Requires Breathalyzer</title>
		<link>http://www.fighttrafficticket.org/2010/06/dui-requires-breathalyzer/</link>
		<comments>http://www.fighttrafficticket.org/2010/06/dui-requires-breathalyzer/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 22:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vehicle Code]]></category>

		<guid isPermaLink="false">http://www.fighttrafficticket.org/?p=49</guid>
		<description><![CDATA[Starting next month, Los Angeles will be one of four counties to require all licensed drivers found guilty of a DUI to have a breathalyzer placed in their vehicles.  If a driver breathes into the breathalyzer and has alcohol on &#8230; <a href="http://www.fighttrafficticket.org/2010/06/dui-requires-breathalyzer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Starting next month, Los Angeles will be one of four counties to require all licensed drivers  found guilty of a DUI to have a breathalyzer placed in their vehicles.    If a driver breathes into the breathalyzer and has alcohol on their  breath, their car won&#8217;t start.  The pilot program will last five years  and will track whether or not the devices have an impact in reducing the  number of drunk drivers that are repeat offenders.</p>
<p>The cost of the breathalyzer is  $75 for  installation and $50 a month for monitoring the system, for low income  people.  The owner of a breathalyzer company wonders about people that  can afford cars and to get drunk, but not the cost of the monitoring  system.</p>
<p>For a first offense, a driver  must have the breathalyzer lock installed for five months.  For a second  offender, a year.  For a third time offender, two years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fighttrafficticket.org/2010/06/dui-requires-breathalyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DUI Check Points</title>
		<link>http://www.fighttrafficticket.org/2010/05/dui-check-points/</link>
		<comments>http://www.fighttrafficticket.org/2010/05/dui-check-points/#comments</comments>
		<pubDate>Sun, 30 May 2010 01:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fighttrafficticket.org/?p=47</guid>
		<description><![CDATA[The police have reported that they have started conducting sobriety checkpoints to make DUI arrest over this Memorial weekend in the North Hollywood area. That means that checkpoints will be place at random intersection throughout to the city.  So stay &#8230; <a href="http://www.fighttrafficticket.org/2010/05/dui-check-points/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The police have reported that they have started conducting sobriety checkpoints to make DUI arrest over this Memorial weekend in the North Hollywood area.</p>
<p>That means that checkpoints will be place at random intersection throughout to the city.  So stay sober, use a designated driver, or take a taxi if you have been drinking.</p>
<p>Enjoy the holiday weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fighttrafficticket.org/2010/05/dui-check-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texting Ban</title>
		<link>http://www.fighttrafficticket.org/2010/04/texting-ban/</link>
		<comments>http://www.fighttrafficticket.org/2010/04/texting-ban/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Tickets]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fighttrafficticket.org/?p=45</guid>
		<description><![CDATA[The Automobile Club of America is reporting that the 15 month old ban on texting while driving is losing its effect.  Driver survey today are texting more and more.  AAA is advocating an increase in the fine from $20 to &#8230; <a href="http://www.fighttrafficticket.org/2010/04/texting-ban/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Automobile Club of America is reporting that the 15 month old ban on texting while driving is losing its effect.  Driver survey today are texting more and more.  AAA is advocating an increase in the fine from $20 to $100 for the first violation.</p>
<p>Senate Bill 1475 would also impose one point on a motorist&#8217;s driving record.  In California, eight points can lead to a suspended license.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fighttrafficticket.org/2010/04/texting-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Light Less Revenue</title>
		<link>http://www.fighttrafficticket.org/2010/03/red-light-less-revenue/</link>
		<comments>http://www.fighttrafficticket.org/2010/03/red-light-less-revenue/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:31:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Red Light Camera]]></category>

		<guid isPermaLink="false">http://www.fighttrafficticket.org/?p=42</guid>
		<description><![CDATA[The cash strapped Los Angeles county has recently noticed that their red light camera program is not generating the revenue that it was originally projected. The photo enforcement program, which catches tens of thousands of violators annually, appears to be &#8230; <a href="http://www.fighttrafficticket.org/2010/03/red-light-less-revenue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The cash strapped Los Angeles county has recently noticed that their red light camera program is not generating the revenue that it was originally projected.</p>
<p>The photo enforcement program, which catches tens of thousands of  violators annually, appears to be generating about $3.8 million a year  in traffic ticket revenue, said Senior Administrative Analyst Matt  Crawford. That is millions less than some previous police department  estimates, and roughly what the program costs, mostly for fees paid to a  private contractor that supplies and operates the camera systems.</p>
<p>The city’s red-light camera program, one of the largest in the nation,  has drawn praise from supporters who say it helps efficiently police  dangerous intersections, discourages red-light running and frees up  patrol officers for other duties. Critics contend the safety benefits  are mixed, at best, and the cameras mainly are revenue producing tools  for private vendors and state and local governments.</p>
<p>Recent Los Angeles Police Department estimates indicated the cameras  produced several million dollars in net revenue in recent years. But  those figures were based on the number of citations issued via cameras,  multiplied by the city’s potential share of penalties, officials say.</p>
<p>Further analysis has shown the actual revenue the city collects is  greatly reduced by, among other things, motorists failing to pay tickets  quickly, fines being reduced by judges, and the growing numbers of  drivers doing community service in lieu of paying ticket fees that can  top $500.</p>
<p>The downsized cash-flow estimates come at a time when the city is  considering doubling the number of intersections covered by cameras and  putting the program out to a new round of bidding by contractors. How  the latest revenue and cost estimates may affect that effort is not yet  clear.</p>
<p>Zine, a former LAPD traffic cop, said the cameras cannot add to the  city’s budget woes. And, he said, officials need to carefully examine  whether the systems are producing significant safety benefits.</p>
<p>A new police department report argues that is the case. Serious  injury accidents and potentially dangerous crashes involving red-light  running declined at intersections where cameras were activated, the  report says. And while five deaths were attributed to red-light  violations at the intersections from 2004 through 2006, no such  fatalities have been reported since the cameras were activated, the  report says.</p>
<p>Photo enforcement “is basically doing what it’s supposed to,” said  Lt. Ron Katona.</p>
<p>However, the study’s data presents a complex picture. Comparing the  six months before as well as after camera-equipped intersections were  activated, total accidents increased 5%. That figure is misleading, the  report says, because many incidents were caused by pedestrians, occurred  on private property or mid-block or were otherwise not relevant to the  photo enforcement program.</p>
<p>Accidents that were deemed to be red-light  related dropped 9% across the studied intersections, the report says.  Yet at more than a third of the crossings, those accidents increased.</p>
<p>Studies  elsewhere have found rear end collisions, which tend to be less serious  than broadside collisions caused by red-light violations, increase with  photo enforcement because drivers make panic stops to avoid getting  tickets.</p>
<p>In Los Angeles, red-light related rear end crashes remained flat at  the intersections, the study found, although total rear end accidents  rose about 40%.</p>
<p>Zine said his committee would delve deeper into the accident data.  But even using the LAPD’s criteria, a 9% reduction in accidents is  disappointing, he said. “It doesn’t seem that significant&#8230;you should  be in the double digits” of 20% to 40% accident reductions, he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fighttrafficticket.org/2010/03/red-light-less-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera Ticket</title>
		<link>http://www.fighttrafficticket.org/2010/02/camera-ticket/</link>
		<comments>http://www.fighttrafficticket.org/2010/02/camera-ticket/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 05:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Court]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Red Light Camera]]></category>

		<guid isPermaLink="false">http://www.fighttrafficticket.org/?p=40</guid>
		<description><![CDATA[Here are the steps that you need to do when you get a red light camera ticket: 1. Take this very seriously because it is a criminal violation if you ignore it. 2. Verify if the ticket is real or &#8230; <a href="http://www.fighttrafficticket.org/2010/02/camera-ticket/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here are the steps that you need to do when you get a red light camera ticket:</p>
<p>1.  Take this very seriously because it is a criminal violation if you ignore it.</p>
<p>2.  Verify if the ticket is real or not.  Go to the court&#8217;s website and see if the ticket shows up.  There are alot of scams lately trying to solicit personal information through bogus ticket scams.  If the ticket shows up on the court&#8217;s website then you know it is real and it needs to be dealt with.</p>
<p>3.  Camera tickets come with two photos.  One of your license plate and one of the driver.  These photos are the evidence for your conviction.  Check if the photo of your license plate matches correctly.  Then see if the photo is you are not.  If the photo of the driver is not you then you can ask the court to dismiss the charges.  You will have to go to court to show it is not you to get it dismiss.</p>
<p>If it is questionable whether you photo is you or not, you should try to fight it and ask the court to dismiss it.  It will be up to the court because there were no witness at the scene of the incident.</p>
<p>If the photo is you then you will need to fight the ticket on technical grounds.</p>
<p>4.  Read and learn the vehicle statues in your state regarding red light camera.  Most state require that there are warning signs within 300 yards of the intersection that utilize this technology.  If the sign are missing, damaged or otherwise fail to notify a driver then your ticket can get dismiss.  But you will need to visit the location and take pictures if the sign is lacking.  Keep a record of the date of photos and let the court know how close it was to the date of your alleged violation.</p>
<p>5.  In California, the police is required to mail your ticket within 15 days of the incident.  The ticket must also be signed by a law enforcement officer, include the physical address and phone number of the court.  If your ticket is lacking any of these things you can argue that the ticket is not valid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fighttrafficticket.org/2010/02/camera-ticket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

